| Sellside Equity | ||
|---|---|---|
| Firm | Analyst | Phone |
| Canada | ||
| AltaCorp Capital | John Chu | (647) 776-8236 |
| BMO Capital Markets | Joel Jackson | (416) 359-4250 |
| Canaccord Genuity | Keith Carpenter | (416) 869-7325 |
| CIBC World Markets | Jacob Bout | (416) 956-6766 |
| Desjardins Securities | John Hughes | (416) 607-3021 |
| Macquarie Equity Research | David Pupo | (416) 848-3505 |
| National Bank | Robert Winslow | (416) 869-7937 |
| Paradigm Capital | Spencer Churchhill | (416) 361-6056 |
| Raymond James | Steve Hanson | (604) 659-8208 |
| RBC Capital Markets | Adam Schatzker | (416) 842-7850 |
| Scotia Capital Markets | Ben Isaacson | (416) 945-5310 |
| TD Newcrest | Paul D'Amico | (416) 983-2755 |
| UBS Securities | Brian MacArthur | (416) 364-3293 |
| United States | ||
| Bank of America Merrill Lynch Global Research | Kevin McCarthy | (646) 855-2681 |
| Citi Investment Research | PJ Juvekar | (212) 816-3097 |
| Cleveland Research | Michael Piken | (310) 563-1901 |
| CLSA (Credit Agricole Securities) | Mark Connelly | (212) 261-3970 |
| Credit Suisse | Elaine Yip | (212) 325-1981 |
| Dahlman Rose | Charles Neivert | (212) 702-4506 |
| Deutsche Bank Securities | David Begleiter | (212) 250-5473 |
| Goldman Sachs | Lindsay Drucker Mann | (212) 357-4993 |
| Gulley & Associates LLC | Mark Gulley | (917) 613-8288 |
| J.P. Morgan | Jeff Zekauskas | (212) 622-6644 |
| Lazard Capital | Edlain Rodriguez | (212) 632-1597 |
| Miller Tabak | Tim Tiberio | (212) 850-8131 |
| Morgan Stanley | Vincent Andrews | (212) 761-3293 |
| SIG (Susquehanna) | Don Carson | (212) 510-4428 |
| Stifel Nicolaus | Paul Massoud | (202) 778-4342 |
| Europe | ||
| Atlantic Equities | Colin Isaac | 44-207-382-2933 |
| Social and Environmental Research | ||
| Firm | Analyst | Phone |
| Jantzi-Sustainalytics | Annie White | (416) 861-0403 |
| Credit Rating Agencies | ||
| Firm | Analyst | Phone |
| Dominion Bond Rating Service | Ernie Lalonde | (416) 597-7562 |
| Dominion Bond Rating Service | Kam Hon | (416) 597-7543 |
| Moody’s Investor Service | William Reed | (212) 553-4653 |
| Standard & Poor's | Jatinder Mall | (416) 507-2544 |
| Fixed Income | ||
| Firm | Analyst | Phone |
| Credit Suisse | Rene Ledis | (212) 325-7018 |
| Credit Suisse | David Troyer | (212) 538-4117 |
| Deutsche Bank | Joseph Princiotta | (212) 469-7643 |
| Merrill Lynch | Jason Mandel | (212) 449-5747 |
| Scotia Capital Markets | Robert Follis | (416) 945-4865 |
| Today: | TSX | NYSE |
|---|---|---|
| Low | $39.33 | $38.50 |
| High | $40.09 | $39.41 |
| Volume | 1,464,050 | 5,493,007 |
Quotes delayed 20 minutes
| TSX COMP | 11,280.64 | -50.04 |
| S&P 500 | 1,295.22 | -9.64 |
| DXAGP | 473.83 | -7.55 |
| DJIA | 12,369.38 | -73.11 |
Quotes delayed 20 minutes