| Current Price: POT | TSX: $39.45 -0.26 | NYSE: $38.70 -0.21 |
|---|---|---|
| Shares Outstanding | 858,930,000 | 858,930,000 |
| Market Cap | 33,884,788,500 | 33,240,591,000 |
| Daily High | 40.09 | 39.41 |
| Daily Low | 39.33 | 38.50 |
| Daily Volume | 1,464,050 | 5,493,007 |
| 52 Week Low | 39.23 | 38.42 |
| 52 Week High | 59.45 | 62.60 |
| Share Price Lookup Investment Calculator |
Historical data (359 KB) | Historical data (354 KB) |
| Today: | TSX | NYSE |
|---|---|---|
| Low | $39.33 | $38.50 |
| High | $40.09 | $39.41 |
| Volume | 1,464,050 | 5,493,007 |
Quotes delayed 20 minutes
| TSX COMP | 11,280.64 | -50.04 |
| S&P 500 | 1,295.22 | -9.64 |
| DXAGP | 473.83 | -7.55 |
| DJIA | 12,369.38 | -73.11 |
Quotes delayed 20 minutes